1
newfunturistic 1 point ago +1 / -0

Flicking back and forth between this and the least vaxxed countries list. I think I'm seeing some pretty high death counts in that column over here. And the population is pretty high in the list of the other countries. I guess you gotta go with the death % of pop.

Yeah, going back and forth.. lots more death count over this more vaxxed list.

1
newfunturistic 1 point ago +1 / -0

Let's get this data here..

Rank for % vax. Country or region. Latest data. Population. Vax % of pop. Deaths from Covid. Death % of pop.

1 Gibraltar Dec 16, 2022 33,691 129.10% 113 0.34%

2 Tokelau Dec 5, 2022 1,357 116.40% N/A

3 Qatar May 7, 2023 2,881,053 105.80% 690 0.02%

4 United Arab Emirates Jun 20, 2022 9,856,000 105.80% 2,349 0.02%

5 Nauru Feb 20, 2023 10,933 103.30% 1 0.01%

6 Brunei Jun 30, 2023 442,400 100.50% 163 0.04%

7 Pitcairn Aug 29, 2022 47 100.00% N/A

8 Macao Apr 13, 2023 649,335 97.80% N/A

9 Cuba Aug 14, 2023 11,333,483 96.00% 8,530 0.08%

10 Portugal Jun 9, 2023 10,196,709 95.30% 27,094 0.27%

11 Hong Kong Jul 28, 2023 7,542,663 92.40% N/A

12 Chile Feb 8, 2023 19,458,310 92.30% 61,614 0.32%

13 Nicaragua Jun 2, 2023 6,963,167 92.20% 245 0.00%

14 Vietnam Jun 30, 2023 98,035,842 91.90% 43,206 0.04%

15 China Feb 9, 2023 1,439,323,776 91.90% 121,628 0.01%

16 Taiwan Jul 16, 2023 23,816,775 91.60% N/A

17 Singapore Jan 31, 2023 5,896,686 91.50% 1,872 0.03%

18 Cambodia Aug 8, 2023 16,903,982 91.30% 3,056 0.02%

19 Argentina Aug 16, 2023 45,376,763 91.20% 130,472 0.29%

20 Nepal Jun 20, 2023 29,996,478 91.00% 12,031 0.04%

21 Canada Feb 2, 2023 38,048,738 90.40% 53,147 0.14%

22 Cayman Islands Apr 21, 2023 66,497 90.30% 37 0.06%

23 Malta Aug 14, 2023 547,485 89.80% 873 0.16%

24 Peru Aug 13, 2023 32,971,854 89.60% 221,364 0.67%

25 Costa Rica Jun 2, 2023 5,190,681 89.60% 9,428 0.18%

26 Bhutan Oct 30, 2022 779,898 89.30% 21 0.00%

27 Cook Islands Feb 13, 2023 17,564 88.70% 2 0.01%

28 Bangladesh N/A 166,303,498 88.50% 29,476 0.02%

29 Brazil Mar 22, 2023 213,993,437 88.10% 704,659 0.33%

30 Uruguay Aug 6, 2023 3,473,730 87.90% 7,634 0.22%

31 Spain May 24, 2023 47,394,223 87.00% 121,852 0.26%

32 Mauritius May 28, 2023 1,271,768 86.50% 1,053 0.08%

33 South Korea May 26, 2023 51,316,785 86.40% 35,557 0.07%

34 Italy Aug 15, 2023 60,392,000 86.30% 191,118 0.32%

35 Tuvalu Feb 1, 2023 11,794 86.10% 1 0.01%

36 Samoa Apr 17, 2023 202,506 86.10% 31 0.02%

37 Guernsey Dec 19, 2022 67,873 85.60% 67 0.10%

38 Ecuador Mar 31, 2023 17,775,054 85.20% 36,042 0.20%

39 Aruba Aug 15, 2023 106,766 85.00% 292 0.27%

40 Australia Mar 24, 2023 25,499,884 84.90% 22,618 0.09%

41 Japan May 7, 2023 125,960,000 84.50% 74,694 0.06%

42 Bahrain Dec 21, 2022 1,748,296 84.30% 1,536 0.09%

43 Niue Mar 4, 2023 1,615 83.90% N/A

44 Iceland Mar 29, 2022 342,283 83.10% 186 0.05%

45 New Zealand Apr 4, 2023 5,131,310 83.00% 3,249 0.06%

46 Colombia Apr 7, 2023 51,265,844 82.90% 142,961 0.28%

47 Malaysia Aug 5, 2023 32,776,194 82.80% 37,187 0.11%

48 Seychelles Apr 9, 2023 98,462 82.60% 172 0.17%

49 Isle of Man Jun 23, 2022 85,032 82.30% 116 0.14%

50 Ireland Jun 21, 2023 4,937,786 81.80% 9,128 0.19%

51 Tonga Apr 11, 2023 108,023 81.70% 12 0.01%

52 Finland Aug 3, 2023 5,546,901 81.70% 10,087 0.18%

53 United States May 9, 2023 331,002,651 81.40% 1,127,152 0.34%

54 Denmark Jun 23, 2023 5,824,313 81.00% 8,780 0.15%

55 Kuwait Aug 13, 2023 4,270,571 81.00% 2,570 0.06%

56 Saint Helena May 5, 2021 6,077 80.70% N/A

57 France Jul 10, 2023 67,081,000 80.60% 167,985 0.25%

58 Panama May 12, 2023 4,381,542 80.20% 8,652 0.20%

59 Norway Nov 13, 2022 5,421,241 80.00% 5,620 0.10%

60 United Kingdom Sep 11, 2022 68,207,116 79.70% 228,622 0.34%

61 Thailand Sep 30, 2022 69,799,978 79.50% 34,444 0.05%

62 Belgium Aug 14, 2023 11,711,117 79.50% 34,376 0.29%

63 Monaco Dec 21, 2021 38,300 79.10% 67 0.18%

64 Rwanda Jun 4, 2023 13,374,397 79.00% 1,468 0.01%

65 Faroe Islands Feb 18, 2022 49,731 78.50% N/A

66 Sri Lanka Oct 30, 2022 21,803,000 78.50% 16,882 0.08%

67 Venezuela Dec 7, 2022 28,435,940 78.30% 5,856 0.02%

68 San Marino May 22, 2022 34,403 78.20% 125 0.36%

69 Laos Aug 11, 2022 7,169,455 78.20% 671 0.01%

70 Germany Apr 7, 2023 83,900,473 77.80% 174,979 0.21%

71 Austria Jun 30, 2023 9,100,857 77.20% 22,534 0.25%

72 Kiribati Feb 20, 2023 125,991 76.90% 24 0.02%

73 Fiji May 1, 2023 896,444 76.60% 885 0.10%

74 Greece Aug 14, 2023 10,421,430 76.40% 37,311 0.36%

75 Maldives May 25, 2023 521,890 76.20% 316 0.06%

76 Mexico Oct 7, 2022 126,190,788 76.20% 334,336 0.26%

77 Jersey Jan 29, 2023 107,800 76.10% 161 0.15%

78 Bermuda Jul 8, 2022 62,506 75.60% 165 0.26%

79 Cyprus Feb 22, 2023 1,220,088 74.90% 1,364 0.11%

80 Myanmar May 2, 2023 54,045,420 74.50% 19,494 0.04%

81 Luxembourg Mar 25, 2023 634,814 74.40% 1,000 0.16%

82 Saudi Arabia Apr 25, 2023 35,340,683 74.30% 9,646 0.03%

83 Botswana May 7, 2023 2,428,590 74.20% 2,800 0.12%

84 Indonesia Jun 6, 2023 276,361,783 74.00% 161,916 0.06%

85 Sweden Mar 19, 2023 10,485,723 73.70% 24,667 0.24%

86 Iran Aug 6, 2023 83,992,949 73.60% 146,318 0.17%

87 Liberia Dec 11, 2022 5,057,681 73.60% 294 0.01%

88 El Salvador Oct 2, 2022 6,486,205 73.40% 4,230 0.07%

89 Greenland Mar 14, 2022 56,672 73.00% 21 0.04%

90 Latvia Jul 11, 2022 1,877,691 72.70% 7,374 0.39%

91 Netherlands Sep 2, 2022 17,483,387 72.70% 22,986 0.13%

92 Andorra May 21, 2023 77,265 72.50% 159 0.21%

93 India N/A 1,366,417,754 72.50% 531,922 0.04%

94 Turks and Caicos Islands Jan 6, 2023 39,245 71.80% 39 0.10%

95 Philippines Mar 19, 2023 115,967,135 71.50% 66,646 0.06%

96 Oman Oct 25, 2022 5,158,780 71.20% 4,628 0.09%

97 Lithuania N/A 2,788,825 71.20% 9,694 0.35%

98 Israel May 4, 2023 9,319,765 71.20% 12,598 0.14%

99 Saint Kitts and Nevis Dec 7, 2022 53,544 70.90% 46 0.09%

100 Bonaire Sint Eustatius and Saba Sep 1, 2021 26,349 70.60% 41 0.16%

101 Pakistan Aug 6, 2023 225,199,937 70.20% 30,656 0.01%

102 Switzerland Jul 3, 2023 8,654,622 69.80% 14,034 0.16%

103 Mozambique Jul 2, 2023 31,255,435 69.40% 2,243 0.01%

104 Falkland Islands Apr 14, 2021 3,532 69.20% N/A

105 Antigua and Barbuda Sep 16, 2022 98,731 68.60% 146 0.15%

106 Anguilla Mar 17, 2023 15,236 68.40% 12 0.08%

107 Liechtenstein Jun 7, 2023 38,250 68.00% 87 0.23%

108 Turkey Nov 22, 2022 84,339,067 67.90% 101,419 0.12%

109 Belarus May 14, 2023 9,327,135 67.50% 7,118 0.08%

110 Sint Maarten (Dutch part) Mar 31, 2023 43,488 67.40% 92 0.21%

111 Mongolia May 11, 2022 3,329,289 66.90% 2,284 0.07%

112 Morocco May 14, 2023 37,344,795 66.80% 16,297 0.04%

113 Czechia N/A 10,724,555 66.50% 42,813 0.40%

114 New Caledonia May 9, 2023 294,436 66.30% 314 0.11%

115 East Timor Jun 26, 2023 1,354,304 65.90% N/A

116 Sierra Leone Jun 25, 2023 8,156,113 65.90% 125 0.00%

117 Estonia Aug 14, 2023 1,325,185 65.60% 2,901 0.22%

118 Dominican Republic Jul 23, 2023 10,951,219 65.40% 4,384 0.04%

119 Hungary Dec 27, 2022 9,665,406 64.40% 48,801 0.51%

120 Belize Apr 21, 2023 405,854 63.80% 688 0.17%

121 Uzbekistan Jun 11, 2023 33,469,203 63.80% 1,016 0.00%

122 Honduras May 5, 2023 10,779,391 63.20% 11,127 0.10%

123 French Polynesia May 1, 2023 280,904 62.30% 649 0.23%

124 British Virgin Islands Sep 16, 2022 30,231 62.10% 64 0.21%

125 Sao Tome and Principe Jun 4, 2023 219,159 61.70% 80 0.04%

126 Wallis and Futuna Jan 23, 2023 11,100 61.70% 8 0.07%

127 Russia Jul 4, 2023 145,912,025 61.40% 399,938 0.27%

128 Guyana Feb 17, 2023 800,712 61.20% 1,299 0.16%

129 Bolivia Oct 7, 2022 11,832,800 60.20% 22,399 0.19%

130 Cape Verde Sep 25, 2022 561,898 60.10% 415 0.07%

131 Slovenia Jul 5, 2022 2,101,837 59.70% 9,431 0.45%

132 Paraguay May 12, 2023 7,152,703 58.90% 19,961 0.28%

133 Zambia Jun 25, 2023 18,877,030 58.50% 4,069 0.02%

134 Tunisia Jun 20, 2023 12,142,773 58.40% 29,423 0.24%

135 Barbados Jun 2, 2023 287,375 58.20% 620 0.22%

136 Croatia Jul 30, 2023 4,031,208 57.60% 18,288 0.45%

137 Poland Aug 14, 2023 37,817,896 57.40% 119,636 0.32%

138 Curacao Nov 16, 2022 165,379 56.80% 305 0.18%

139 Kazakhstan Jan 17, 2023 19,197,353 56.00% 19,072 0.10%

140 Guinea Apr 2, 2023 13,132,795 55.40% 468 0.00%

141 Vanuatu Feb 20, 2023 307,145 54.10% 14 0.00%

142 Tajikistan Dec 4, 2022 9,435,827 53.40% 125 0.00%

143 Tanzania Mar 12, 2023 61,498,437 52.60% 846 0.00%

144 Comoros Oct 2, 2022 869,601 52.40% 160 0.02%

145 Turkmenistan Feb 5, 2023 6,031,187 52.20% N/A

146 Azerbaijan Aug 28, 2022 10,139,177 51.90% 10,295 0.10%

147 Egypt May 21, 2023 104,258,327 51.30% 24,830 0.02%

148 Somalia Jul 25, 2023 16,407,154 51.00% 1,361 0.01%

149 Kosovo Feb 12, 2023 1,808,759 50.90% 3,209 0.18%

150 Guatemala May 12, 2023 18,053,843 50.10% 20,235 0.11%

151 Lebanon Dec 22, 2022 6,825,445 49.90% 10,936 0.16%

152 Trinidad and Tobago Sep 21, 2022 1,399,488 49.20% 4,390 0.31%

153 Serbia Jun 23, 2022 8,737,371 48.80% 18,057 0.21%

154 Cote d'Ivoire Feb 19, 2023 26,378,274 48.20% 835 0.00%

155 Montserrat Dec 16, 2022 4,989 47.70% 8 0.16%

156 Solomon Islands Oct 31, 2022 703,100 47.50% 153 0.02%

157 Albania May 14, 2023 2,845,955 47.40% 3,604 0.13%

158 Montenegro Aug 26, 2022 622,345 46.70% 2,654 0.43%

159 Central African Republic Jul 16, 2023 4,829,767 46.60% 113 0.00%

160 Slovakia Jul 31, 2022 5,459,642 46.00% 21,167 0.39%

161 Angola Jul 23, 2023 33,866,247 45.50% 1,934 0.01%

162 Dominica Oct 7, 2022 72,293 45.40% 74 0.10%

163 Mauritania May 14, 2023 4,649,658 44.40% 997 0.02%

164 Georgia Oct 13, 2022 3,727,500 44.20% 17,122 0.46%

165 Lesotho Mar 19, 2023 2,142,249 44.00% 706 0.03%

166 Eswatini Jun 4, 2023 1,160,164 43.80% 1,427 0.12%

167 Suriname May 23, 2022 604,021 43.30% 1,408 0.23%

168 Afghanistan Aug 8, 2023 39,835,428 42.90% 7,940 0.02%

169 Jordan Aug 21, 2022 10,203,134 42.70% 14,122 0.14%

170 Bahamas May 12, 2023 396,913 42.60% 844 0.21%

171 Ethiopia May 28, 2023 123,248,890 42.50% 7,574 0.01%

172 Uganda May 28, 2023 47,729,919 42.40% 3,632 0.01%

173 Romania Jun 11, 2023 19,121,641 41.60% 68,259 0.36%

174 Ghana Jul 2, 2023 31,072,940 41.40% 1,462 0.00%

175 Nigeria Jul 23, 2023 206,139,589 41.10% 3,155 0.00%

176 North Macedonia May 7, 2023 2,083,374 40.80% 9,941 0.48%

177 South Africa Jun 4, 2023 60,041,994 40.40% 102,595 0.17%

178 Armenia Jun 4, 2023 2,963,243 40.40% 8,751 0.30%

179 Ukraine Feb 27, 2022 43,733,762 39.70% 109,904 0.25%

180 Zimbabwe Oct 9, 2022 14,862,924 39.50% 5,713 0.03%

181 South Sudan May 7, 2023 12,153,745 39.10% 138 0.00%

182 Palestine Oct 18, 2022 5,135,211 38.30% 5,708 0.11%

183 Saint Vincent and the Grenadines Apr 21, 2023 110,608 36.10% 124 0.11%

184 Chad Jul 16, 2023 16,914,985 35.30% 194 0.00%

185 Grenada Mar 17, 2023 112,003 35.30% 238 0.21%

186 Guinea-Bissau Jun 4, 2023 2,004,916 34.80% 177 0.01%

187 Libya Jan 16, 2023 7,043,445 34.00% 6,437 0.09%

188 Moldova Jun 11, 2023 4,033,963 33.90% 12,125 0.30%

189 Saint Lucia Dec 2, 2022 183,627 33.40% 409 0.22%

190 Djibouti Apr 18, 2023 988,002 33.20% 189 0.02%

191 Sudan Apr 2, 2023 44,909,353 32.40% 5,046 0.01%

192 Bulgaria Jun 11, 2023 6,896,663 31.10% 38,397 0.56%

193 Jamaica Aug 9, 2023 2,974,438 30.40% 3,596 0.12%

194 Bosnia and Herzegovina Jan 29, 2022 3,283,689 29.20% 16,352 0.50%

195 Benin Dec 18, 2022 12,123,200 27.70% 163 0.00%

196 Burkina Faso Jul 23, 2023 21,510,181 26.90% 396 0.00%

197 Kenya Apr 2, 2023 54,985,698 26.80% 5,689 0.01%

198 Malawi Jul 2, 2023 19,129,952 26.30% 2,686 0.01%

199 Kyrgyzstan N/A 6,661,280 25.90% 1,024 0.02%

200 Iraq Jan 2, 2023 41,179,350 25.50% 25,375 0.06%

201 Togo Jul 23, 2023 8,278,724 25.40% 290 0.00%

202 Gambia Mar 19, 2023 2,416,668 24.90% 372 0.02%

203 Namibia Jul 16, 2023 2,518,219 24.30% 4,098 0.16%

204 Niger Mar 12, 2023 26,206,162 23.70% 315 0.00%

205 Mali May 14, 2023 20,853,139 19.30% 743 0.00%

206 Algeria Sep 4, 2022 44,616,624 17.50% 6,881 0.02%

207 Democratic Republic of Congo Jun 4, 2023 89,561,403 17.20% 1,468 0.00%

208 Equatorial Guinea Jul 24, 2022 1,402,985 16.10% 183 0.01%

209 Senegal Jul 23, 2023 17,982,329 15.50% 1,971 0.01%

210 Syria Apr 18, 2023 18,274,076 14.90% 3,163 0.02%

211 Cameroon Jul 23, 2023 27,244,718 13.30% 1,974 0.01%

212 Gabon Feb 5, 2023 2,276,308 13.00% 307 0.01%

213 Congo Jul 31, 2022 5,518,087 11.70% 389 0.01%

214 Madagascar Jul 16, 2023 28,420,689 9.10% 1,425 0.01%

215 Haiti Jun 2, 2023 11,566,485 4.50% 860 0.01%

216 Papua New Guinea May 1, 2023 9,065,671 3.80% 670 0.01%

217 Yemen Jun 20, 2023 30,129,130 3.10% 2,159 0.01%

218 Burundi Jul 23, 2023 12,374,325 0.30% 15 0.00%

1
newfunturistic 1 point ago +1 / -0

Here's that data.. doesn't do columns.. have to add line break after each line, just to post it in here.

Rank for % vax. Country or region. Latest data. Population. Vax % of pop. Deaths from Covid. Death % of pop.

218 Burundi Jul 23, 2023 12,374,325 0.30% 15 0.00%

217 Yemen Jun 20, 2023 30,129,130 3.10% 2,159 0.01%

216 Papua New Guinea May 1, 2023 9,065,671 3.80% 670 0.01%

215 Haiti Jun 2, 2023 11,566,485 4.50% 860 0.01%

214 Madagascar Jul 16, 2023 28,420,689 9.10% 1,425 0.01%

213 Congo Jul 31, 2022 5,518,087 11.70% 389 0.01%

212 Gabon Feb 5, 2023 2,276,308 13.00% 307 0.01%

211 Cameroon Jul 23, 2023 27,244,718 13.30% 1,974 0.01%

210 Syria Apr 18, 2023 18,274,076 14.90% 3,163 0.02%

209 Senegal Jul 23, 2023 17,982,329 15.50% 1,971 0.01%

208 Equatorial Guinea Jul 24, 2022 1,402,985 16.10% 183 0.01%

207 Democratic Republic of Congo Jun 4, 2023 89,561,403 17.20% 1,468 0.00%

206 Algeria Sep 4, 2022 44,616,624 17.50% 6,881 0.02%

205 Mali May 14, 2023 20,853,139 19.30% 743 0.00%

204 Niger Mar 12, 2023 26,206,162 23.70% 315 0.00%

203 Namibia Jul 16, 2023 2,518,219 24.30% 4,098 0.16%

202 Gambia Mar 19, 2023 2,416,668 24.90% 372 0.02%

201 Togo Jul 23, 2023 8,278,724 25.40% 290 0.00%

200 Iraq Jan 2, 2023 41,179,350 25.50% 25,375 0.06%

199 Kyrgyzstan N/A 6,661,280 25.90% 1,024 0.02%

198 Malawi Jul 2, 2023 19,129,952 26.30% 2,686 0.01%

197 Kenya Apr 2, 2023 54,985,698 26.80% 5,689 0.01%

196 Burkina Faso Jul 23, 2023 21,510,181 26.90% 396 0.00%

195 Benin Dec 18, 2022 12,123,200 27.70% 163 0.00%

194 Bosnia and Herzegovina Jan 29, 2022 3,283,689 29.20% 16,352 0.50%

193 Jamaica Aug 9, 2023 2,974,438 30.40% 3,596 0.12%

192 Bulgaria Jun 11, 2023 6,896,663 31.10% 38,397 0.56%

191 Sudan Apr 2, 2023 44,909,353 32.40% 5,046 0.01%

190 Djibouti Apr 18, 2023 988,002 33.20% 189 0.02%

189 Saint Lucia Dec 2, 2022 183,627 33.40% 409 0.22%

188 Moldova Jun 11, 2023 4,033,963 33.90% 12,125 0.30%

187 Libya Jan 16, 2023 7,043,445 34.00% 6,437 0.09%

186 Guinea-Bissau Jun 4, 2023 2,004,916 34.80% 177 0.01%

185 Grenada Mar 17, 2023 112,003 35.30% 238 0.21%

184 Chad Jul 16, 2023 16,914,985 35.30% 194 0.00%

183 Saint Vincent and the Grenadines Apr 21, 2023 110,608 36.10% 124 0.11%

182 Palestine Oct 18, 2022 5,135,211 38.30% 5,708 0.11%

181 South Sudan May 7, 2023 12,153,745 39.10% 138 0.00%

180 Zimbabwe Oct 9, 2022 14,862,924 39.50% 5,713 0.03%

179 Ukraine Feb 27, 2022 43,733,762 39.70% 109,904 0.25%

178 Armenia Jun 4, 2023 2,963,243 40.40% 8,751 0.30%

177 South Africa Jun 4, 2023 60,041,994 40.40% 102,595 0.17%

176 North Macedonia May 7, 2023 2,083,374 40.80% 9,941 0.48%

175 Nigeria Jul 23, 2023 206,139,589 41.10% 3,155 0.00%

174 Ghana Jul 2, 2023 31,072,940 41.40% 1,462 0.00%

173 Romania Jun 11, 2023 19,121,641 41.60% 68,259 0.36%

172 Uganda May 28, 2023 47,729,919 42.40% 3,632 0.01%

171 Ethiopia May 28, 2023 123,248,890 42.50% 7,574 0.01%

170 Bahamas May 12, 2023 396,913 42.60% 844 0.21%

169 Jordan Aug 21, 2022 10,203,134 42.70% 14,122 0.14%

168 Afghanistan Aug 8, 2023 39,835,428 42.90% 7,940 0.02%

167 Suriname May 23, 2022 604,021 43.30% 1,408 0.23%

166 Eswatini Jun 4, 2023 1,160,164 43.80% 1,427 0.12%

165 Lesotho Mar 19, 2023 2,142,249 44.00% 706 0.03%

164 Georgia Oct 13, 2022 3,727,500 44.20% 17,122 0.46%

163 Mauritania May 14, 2023 4,649,658 44.40% 997 0.02%

162 Dominica Oct 7, 2022 72,293 45.40% 74 0.10%

161 Angola Jul 23, 2023 33,866,247 45.50% 1,934 0.01%

160 Slovakia Jul 31, 2022 5,459,642 46.00% 21,167 0.39%

159 Central African Republic Jul 16, 2023 4,829,767 46.60% 113 0.00%

158 Montenegro Aug 26, 2022 622,345 46.70% 2,654 0.43%

157 Albania May 14, 2023 2,845,955 47.40% 3,604 0.13%

156 Solomon Islands Oct 31, 2022 703,100 47.50% 153 0.02%

155 Montserrat Dec 16, 2022 4,989 47.70% 8 0.16%

154 Cote d'Ivoire Feb 19, 2023 26,378,274 48.20% 835 0.00%

153 Serbia Jun 23, 2022 8,737,371 48.80% 18,057 0.21%

152 Trinidad and Tobago Sep 21, 2022 1,399,488 49.20% 4,390 0.31%

151 Lebanon Dec 22, 2022 6,825,445 49.90% 10,936 0.16%

150 Guatemala May 12, 2023 18,053,843 50.10% 20,235 0.11%

149 Kosovo Feb 12, 2023 1,808,759 50.90% 3,209 0.18%

148 Somalia Jul 25, 2023 16,407,154 51.00% 1,361 0.01%

147 Egypt May 21, 2023 104,258,327 51.30% 24,830 0.02%

146 Azerbaijan Aug 28, 2022 10,139,177 51.90% 10,295 0.10%

145 Turkmenistan Feb 5, 2023 6,031,187 52.20% N/A

144 Comoros Oct 2, 2022 869,601 52.40% 160 0.02%

143 Tanzania Mar 12, 2023 61,498,437 52.60% 846 0.00%

142 Tajikistan Dec 4, 2022 9,435,827 53.40% 125 0.00%

141 Vanuatu Feb 20, 2023 307,145 54.10% 14 0.00%

140 Guinea Apr 2, 2023 13,132,795 55.40% 468 0.00%

139 Kazakhstan Jan 17, 2023 19,197,353 56.00% 19,072 0.10%

138 Curacao Nov 16, 2022 165,379 56.80% 305 0.18%

137 Poland Aug 14, 2023 37,817,896 57.40% 119,636 0.32%

136 Croatia Jul 30, 2023 4,031,208 57.60% 18,288 0.45%

135 Barbados Jun 2, 2023 287,375 58.20% 620 0.22%

134 Tunisia Jun 20, 2023 12,142,773 58.40% 29,423 0.24%

133 Zambia Jun 25, 2023 18,877,030 58.50% 4,069 0.02%

132 Paraguay May 12, 2023 7,152,703 58.90% 19,961 0.28%

131 Slovenia Jul 5, 2022 2,101,837 59.70% 9,431 0.45%

130 Cape Verde Sep 25, 2022 561,898 60.10% 415 0.07%

129 Bolivia Oct 7, 2022 11,832,800 60.20% 22,399 0.19%

128 Guyana Feb 17, 2023 800,712 61.20% 1,299 0.16%

127 Russia Jul 4, 2023 145,912,025 61.40% 399,938 0.27%

126 Wallis and Futuna Jan 23, 2023 11,100 61.70% 8 0.07%

125 Sao Tome and Principe Jun 4, 2023 219,159 61.70% 80 0.04%

124 British Virgin Islands Sep 16, 2022 30,231 62.10% 64 0.21%

123 French Polynesia May 1, 2023 280,904 62.30% 649 0.23%

122 Honduras May 5, 2023 10,779,391 63.20% 11,127 0.10%

121 Uzbekistan Jun 11, 2023 33,469,203 63.80% 1,016 0.00%

120 Belize Apr 21, 2023 405,854 63.80% 688 0.17%

119 Hungary Dec 27, 2022 9,665,406 64.40% 48,801 0.51%

118 Dominican Republic Jul 23, 2023 10,951,219 65.40% 4,384 0.04%

117 Estonia Aug 14, 2023 1,325,185 65.60% 2,901 0.22%

116 Sierra Leone Jun 25, 2023 8,156,113 65.90% 125 0.00%

115 East Timor Jun 26, 2023 1,354,304 65.90% N/A

114 New Caledonia May 9, 2023 294,436 66.30% 314 0.11%

113 Czechia N/A 10,724,555 66.50% 42,813 0.40%

112 Morocco May 14, 2023 37,344,795 66.80% 16,297 0.04%

111 Mongolia May 11, 2022 3,329,289 66.90% 2,284 0.07%

110 Sint Maarten (Dutch part) Mar 31, 2023 43,488 67.40% 92 0.21%

109 Belarus May 14, 2023 9,327,135 67.50% 7,118 0.08%

108 Turkey Nov 22, 2022 84,339,067 67.90% 101,419 0.12%

107 Liechtenstein Jun 7, 2023 38,250 68.00% 87 0.23%

106 Anguilla Mar 17, 2023 15,236 68.40% 12 0.08%

105 Antigua and Barbuda Sep 16, 2022 98,731 68.60% 146 0.15%

104 Falkland Islands Apr 14, 2021 3,532 69.20% N/A

103 Mozambique Jul 2, 2023 31,255,435 69.40% 2,243 0.01%

102 Switzerland Jul 3, 2023 8,654,622 69.80% 14,034 0.16%

101 Pakistan Aug 6, 2023 225,199,937 70.20% 30,656 0.01%

100 Bonaire Sint Eustatius and Saba Sep 1, 2021 26,349 70.60% 41 0.16%

99 Saint Kitts and Nevis Dec 7, 2022 53,544 70.90% 46 0.09%

98 Israel May 4, 2023 9,319,765 71.20% 12,598 0.14%

97 Lithuania N/A 2,788,825 71.20% 9,694 0.35%

96 Oman Oct 25, 2022 5,158,780 71.20% 4,628 0.09%

95 Philippines Mar 19, 2023 115,967,135 71.50% 66,646 0.06%

94 Turks and Caicos Islands Jan 6, 2023 39,245 71.80% 39 0.10%

93 India N/A 1,366,417,754 72.50% 531,922 0.04%

92 Andorra May 21, 2023 77,265 72.50% 159 0.21%

91 Netherlands Sep 2, 2022 17,483,387 72.70% 22,986 0.13%

90 Latvia Jul 11, 2022 1,877,691 72.70% 7,374 0.39%

89 Greenland Mar 14, 2022 56,672 73.00% 21 0.04%

88 El Salvador Oct 2, 2022 6,486,205 73.40% 4,230 0.07%

87 Liberia Dec 11, 2022 5,057,681 73.60% 294 0.01%

86 Iran Aug 6, 2023 83,992,949 73.60% 146,318 0.17%

85 Sweden Mar 19, 2023 10,485,723 73.70% 24,667 0.24%

84 Indonesia Jun 6, 2023 276,361,783 74.00% 161,916 0.06%

83 Botswana May 7, 2023 2,428,590 74.20% 2,800 0.12%

82 Saudi Arabia Apr 25, 2023 35,340,683 74.30% 9,646 0.03%

81 Luxembourg Mar 25, 2023 634,814 74.40% 1,000 0.16%

80 Myanmar May 2, 2023 54,045,420 74.50% 19,494 0.04%

79 Cyprus Feb 22, 2023 1,220,088 74.90% 1,364 0.11%

78 Bermuda Jul 8, 2022 62,506 75.60% 165 0.26%

77 Jersey Jan 29, 2023 107,800 76.10% 161 0.15%

76 Mexico Oct 7, 2022 126,190,788 76.20% 334,336 0.26%

75 Maldives May 25, 2023 521,890 76.20% 316 0.06%

74 Greece Aug 14, 2023 10,421,430 76.40% 37,311 0.36%

73 Fiji May 1, 2023 896,444 76.60% 885 0.10%

72 Kiribati Feb 20, 2023 125,991 76.90% 24 0.02%

71 Austria Jun 30, 2023 9,100,857 77.20% 22,534 0.25%

70 Germany Apr 7, 2023 83,900,473 77.80% 174,979 0.21%

69 Laos Aug 11, 2022 7,169,455 78.20% 671 0.01%

68 San Marino May 22, 2022 34,403 78.20% 125 0.36%

67 Venezuela Dec 7, 2022 28,435,940 78.30% 5,856 0.02%

66 Sri Lanka Oct 30, 2022 21,803,000 78.50% 16,882 0.08%

65 Faroe Islands Feb 18, 2022 49,731 78.50% N/A

64 Rwanda Jun 4, 2023 13,374,397 79.00% 1,468 0.01%

63 Monaco Dec 21, 2021 38,300 79.10% 67 0.18%

62 Belgium Aug 14, 2023 11,711,117 79.50% 34,376 0.29%

61 Thailand Sep 30, 2022 69,799,978 79.50% 34,444 0.05%

60 United Kingdom Sep 11, 2022 68,207,116 79.70% 228,622 0.34%

59 Norway Nov 13, 2022 5,421,241 80.00% 5,620 0.10%

58 Panama May 12, 2023 4,381,542 80.20% 8,652 0.20%

57 France Jul 10, 2023 67,081,000 80.60% 167,985 0.25%

56 Saint Helena May 5, 2021 6,077 80.70% N/A

55 Kuwait Aug 13, 2023 4,270,571 81.00% 2,570 0.06%

54 Denmark Jun 23, 2023 5,824,313 81.00% 8,780 0.15%

53 United States May 9, 2023 331,002,651 81.40% 1,127,152 0.34%

52 Finland Aug 3, 2023 5,546,901 81.70% 10,087 0.18%

51 Tonga Apr 11, 2023 108,023 81.70% 12 0.01%

