So to summarise the full timeline since the law change:
2017 (law passed): ~12.3 per 100k
2018 (law effective): 12.3 per 100k
2019: 11.6 per 100k
2020: 10.4 per 100k (COVID dip)
2021: 11.4 per 100k
2022: 12.2-12.3 per 100k
2023: 12.3 per 100k
Essentially flat over the 6-year period since the law took effect.
so 7 years later, what is the HIV rate now?
So to summarise the full timeline since the law change:
2017 (law passed): ~12.3 per 100k
2018 (law effective): 12.3 per 100k
2019: 11.6 per 100k
2020: 10.4 per 100k (COVID dip)
2021: 11.4 per 100k
2022: 12.2-12.3 per 100k
2023: 12.3 per 100k
Essentially flat over the 6-year period since the law took effect.
It's come to my attention that OP is a fraud. Only a dishonest propagandist would post this blatant misquote https://communities.win/c/Conspiracies/p/1ARd3nRpov/jews-owned-75-of-the-slaves-/
Or push Hitler as "the Second Coming" which is blasphemy. Or pretend to be Christian while mocking Christianity